USC Products

Product Name Price
Best Food Kish Mish 100 Gm(38) 170.0
Best Food Lemon Grass 100 Gm(38) 80.0
Best Food Meetha Soda 200 Gm(38) 63.0
Best Food Nimko Ecial 150 Gm(38) 120.0
Best Food Nimko Ecial 300 Gm(38) 250.0
Best Food Phulkian 200 Gm(38) 145.0
Best Food Phulkian 400 Gm(38) 275.0
Best Food Sagona Dana 200 Gm(38) 170.0
Best Food Salanty Cracker 200 Gm(38) 95.0
Best Food Shakar 500 Gm(38) 130.0
Best Food Sounf 100 Gm(38) 195.0
Best Food Sounf 200 Gm(38) 390.0
Best Food Sweet Sunf 100 Gm(38) 50.0
Best Food Sweet Sunf 200 Gm(38) 95.0
Best Fried Onion 400 Gm(38) 375.0
Best Garam Masala Whole 100 Gm(38) 275.0
Best Garam Masala Whole 200 Gm(38) 560.0
Best Green Illachi 20 Gm(38) 270.0
Best Haldi Powder 100 Gm(38) 104.0
Best Haldi Powder 200 Gm(38) 240.0
Best Ispaghol Chilka 50 Gm(38) 400.0
Best Long 50 Gm(38) 275.0
Best Methi 50 Gm(38) 55.0
Best Mix Masala 200 Gm(38) 180.0
Best Peanut Girri 100 Gm(38) 175.0
Best Pokara Mix 100 Gm(38) 110.0
Best Pop Corn 200 Gm(38) 150.0
Best Red Chilli Powder 100 Gm(38) 90.0
Best Red Chilli Powder 200 Gm(38) 180.0
Best Revery 100 Gm(38) 95.0
Best Sheer Khorma 200 Gm(38) 150.0
Best White Till 100 Gm(38) 120.0
Best Zeera White 100 Gm(38) 390.0
Best Zeera White 200 Gm(38) 890.0
Billi Marka Brown Soap 250 Gm 21.0
Billi Marka White Soap 250 Gm 21.0
Bio Amla Shampoo F/S(31) 424.0
Bio Amla Shampoo L/S(31) 282.0
Bio Amla Shampoo Med(31) 188.0
Bio Amla Shampoo S/S(31) 99.0
Bio Amla Shampoomini(31) 79.0
Black Cat Talcum Powder Romance 70 Gm(59) 170.0
Black Gram 1 Kg MV(136) 255.0
Black Pepper W 50 Gm(74) 111.0
Blink Dish Washing Liquid 300 ml(17) 136.0
Blink Dish washing Liquid 300 ml(17) 103.0
Blink Fabric Bleach 400 ml 76.0
Bonus Active 2000 Gm(05) 628.0
Bonus Active 400 Gm(05) 155.0
Bonus Active 700 gms(05) 240.0
Bonus Active 750 Gm(05) 240.0
Bonus Detergent 1000 Gm(05) 350.0
Bonus Tristar (CP Rs.2/Off) 220 gms(05) 48.0
Bonus Tristar 1500 gms(05) 343.0
Bonus Tristar 3000 gms (05) 677.0
Bonus Tristar 430 gms(05) 95.0
Bonus Tristar 5 Kg(05) 1120.0
Boost Liquid Bleach 1Ltr (OB-V) 108.0
Boost Liquid Blue 150 Ml (OB-V) 38.0
Boost Liquid Blue 75 Ml (OB-V) 20.0
Brite Machine Wash 1000Gm (05) 596.0
Brite Maximum Power 3000 Gm (05) 1625.0
Brite Maxmium Power 500 Gm(05) 280.0
Brite Total 2000 Gm P.Bag(05) 1104.0
Brite Total In Poly Bag 1000 Gm(05) 560.0
Broom Phool 300 Gm(20) 141.0
Broom Phool 400 Gm(20) 185.0
Bubble Pop gum Rs 5. 50 pc x 18 jar(61) 5.0
Bulbulay Limka 24 Sct (69) 435.0
Butter Puff 52.4 gm x 6HR (13) 40.0
Butter scotch candy 35 pc x 60 bags(61) 3.0
Butterfly Toilet Roll (21) 39.0
CLOUD- 9 24 X 24 BOX(61) 10.0
CRISPO MACRONI 400GM BOX(59) 201.0
CROWN COCONUT 36x18 Box(61) 10.0
CROWN HAZELNUT 36x18 Box(61) 10.0
CROWN MANGO 36x18(61) 10.0
Cajun Spaghetti 250 Gm(59) 74.0
Cake up Caramel 19 gm (13) 25.0
Cake-Up Chocolate 19 gm (13) 25.0
Cake-Up Double Chocolate 19 gm (13) 25.0
Cake-Up Strawberry 19 gm (13) 25.0
Camera Jeep Baby Diapers Eco L (21) 2250.0
Camera Jeep Baby Diapers Eco M (21) 2250.0
Camera Jeep Baby Diapers Eco S (21) 2250.0
Camera Jeep Baby Diapers Rglr L (21) 890.0
Camera Jeep Baby Diapers Rglr M (21) 890.0
Camera Jeep Baby Diapers Rglr S (21) 890.0
Camera Jeep Baby Wipes (21) 186.0
Canolive C/ Oil 1X5 Ltr Nozzle Pack(RMOL)(1A) 570.0
Canolive Premium C/ Oil 1 Ltr Btl(RMOL)(1A) 590.0
Canolive Premium C/ Oil 1 X 5 Ltr Pp Ctn(RMOL)(1A) 550.0
Canolive Premium C/ Oil 10 Ltr Can(RMOL)(1A) 5655.0
Canolive Premium C/ Oil 3 Ltr Btl(RMOL)(1A) 1750.0
Capri Hand Wash A/Bact Green 450 ml Bottle(07) 435.0
Capri Hand Wash Pink 450 ml Bottle(07) 435.0
Capri Hand Wash White 200 ml Bottle(07) 215.0
Capri Hand Wash White 450 ml Bottle(07) 435.0
Capri Moistroising White 120 gms x3 (Consumer Promotion (Rs.25/-Off)(07) 325.0
Capri Toilet Soap Blue 120 gms(07) 115.0